Portsalon Golf Club
Portsalon, Ireland
Don’t underestimate this unpretentious charmer
📷 portsalongolfclub.ie
📷 portsalongolfclub.ie
For a course not on most radars, Portsalon has a way of speaking up on people; in a land of golf so well known, a little heralded course like this shouldn’t fall through the cracks. And yet, for most, Portsalon has. To be fair, it’s off the beaten path. And although the course dates to 1891, in its current impressive form dates to 2000. But this course has the ingredients you need for an unforgettable experience. A world-class hole (#2). Unpretentious charm. An inspiring setting. Holes in the dunes, holes around the coast. Get there, before the secret gets out.
Expert Reviews
Rankings
World
Not ranked
UK & Ireland
World
Not ranked
📷 golfscape.com
📷 golfscape.com
Course Layout
Course Flyover
What To Know
Yardage & Tees
Hole | Par | Blue | White | Yellow | Red |
1 | 4 | 355 | 334 | 334 | 286 |
2 | 4 | 457 | 397 | 340 | 273 |
3 | 4 | 337 | 327 | 322 | 262 |
4 | 5 | 507 | 481 | 448 | 374 |
5 | 3 | 185 | 176 | 167 | 167 |
6 | 4 | 435 | 407 | 365 | 338 |
7 | 4 | 352 | 343 | 297 | 249 |
8 | 5 | 474 | 464 | 416 | 407 |
9 | 4 | 435 | 423 | 353 | 306 |
10 | 3 | 147 | 137 | 137 | 96 |
11 | 5 | 499 | 489 | 437 | 376 |
12 | 3 | 170 | 160 | 108 | 101 |
13 | 4 | 328 | 319 | 266 | 253 |
14 | 4 | 395 | 387 | 385 | 311 |
15 | 3 | 140 | 140 | 132 | 114 |
16 | 4 | 376 | 356 | 347 | 310 |
17 | 5 | 503 | 477 | 477 | 384 |
18 | 4 | 377 | 368 | 361 | 361 |
Front | 37 | 3537 | 3352 | 3042 | 2662 |
Back | 35 | 2935 | 2833 | 2650 | 2306 |
Total | 72 | 6472 | 6185 | 5692 | 4968 |
When to Play
Portsalon is open April through October
It’s pretty consistently wet at Portsalon, but it’s slightly less wet in April through June. Likewise, temperatures are relatively mild all year round. Any time Portsalon is open should be okay, May and June being your best bet.
Temperature
Precipitation
Greens Fees
Month |
Greens Fees |
January | closed |
February | closed |
March | closed |
April | €50 before 8:30am / €90 after // €100 weekends |
May | €50 before 8:30am / €90 after // €100 weekends |
June | €50 before 8:30am / €90 after // €100 weekends |
July | €50 before 8:30am / €90 after // €100 weekends |
August | €50 before 8:30am / €90 after // €100 weekends |
September | €50 before 8:30am / €90 after // €100 weekends |
October | €50 before 8:30am / €90 after // €100 weekends |
November | closed |
December | closed |
Greens fees last verified July 2019. View them on portsalongolfclub.ie
Visitor Tee Times
Rentals & Caddies
Clubs are available to rent for €35.
Pull carts are available for €3.
Golf carts are €40.
Getting There
7 Fanad Way, Croaghross, Portsalon, Co. Donegal, F92 P290, Ireland
Nearest Airport:
Belfast (97 miles / 2 hours 15 minutes)
Other Airports: